top of page
Energy Sector
Companies researched: JSW Energy, Tata Power.
See technical and fundamental reports for companies in the Indian Energy Sector. Our primary aim is to build connections. Please use the 'Contact Us' form to engage with us and provide feedback so that we can provide these reports at no cost.
Tip: Use the 'Find in Page' or 'Ctrl+F' feature of your browser to find any report based on Date, Company Name or Report Type.
Date | Company Name | Type of Research | Research Report |
---|---|---|---|
11/11/2024 | JSW Energy | Target Price + Fundamental + Earnings Review | JSW Energy Q2FY25 results review, intrinsic value and target price |
11/11/2024 | Tata Power | Target Price + Fundamental + Earnings Review | Tata Power Q2FY25 results review, intrinsic value and target price |
27/07/2024 | JSW Energy | Fundamental + Earnings Review | JSW Energy Q1FY25 Earnings Review |
07/05/2024 | JSW Energy | Fundamental | JSW Energy's FY24 earnings review and fair valuation. |
07/05/2024 | Tata Power | Fundamental | Tata Power's FY24 earnings review and fair valuation. |
bottom of page